Leaderboard
Ranking
| # | Name | Nation | Class | Guild | Level | Fame |
|---|---|---|---|---|---|---|
| 1 | -ShockWave- | Ak'kan | Attacker | GG-RS | 83 | 6,251 |
| 2 | putri-lebah | Ak'kan | Rune | GG-RS | 74 | 4,990 |
| 3 | -Biri-Biri- | Ak'kan | Rune | GG-RS | 71 | 4,927 |
| 4 | Gadis-LEbah | Ak'kan | Shadow | GG-RS | 73 | 4,375 |
| 5 | Guardian | Ak'kan | Attacker | — | 75 | 3,896 |
| 6 | Celestian | Ak'kan | Rune | — | 73 | 3,401 |
| 7 | Doni | Ak'kan | Life | GG-RS | 75 | 3,152 |
| 8 | AldricYt | Ak'kan | Gunner | GG-RS | 76 | 3,119 |
| 9 | Beruu- | Ak'kan | Templar | — | 52 | 2,587 |
| 10 | Senai- | Ak'kan | Rune | — | 51 | 2,587 |
| 11 | Creepy | Ak'kan | Gunner | — | 46 | 2,293 |
| 12 | Seeker | Ak'kan | Attacker | — | 75 | 2,150 |
| 13 | BuzzMakeYouCry | Ak'kan | Attacker | — | 57 | 2,137 |
| 14 | -Creepy- | Ak'kan | Attacker | — | 45 | 2,137 |
| 15 | Collector | Ak'kan | Attacker | — | 75 | 2,130 |
| 16 | -Game0ver- | Ak'kan | Attacker | — | 59 | 1,699 |
| 17 | Soulrend | Ak'kan | Rune | — | 54 | 1,357 |
| 18 | SeLFie | Ak'kan | Gunner | GG-RS | 39 | 1,281 |
| 19 | -UnderTable- | Ak'kan | Attacker | GG-RS | 39 | 1,276 |
| 20 | G-MAX | Ak'kan | Shadow | — | 33 | 930 |
| 21 | GUNPLAAAAAAAAAA | Ak'kan | Gunner | — | 32 | 824 |
| 22 | Tanker | Ak'kan | Templar | — | 43 | 756 |
| 23 | Lyrcia | Ak'kan | Gunner | — | 48 | 688 |
| 24 | ShootingStar | Ak'kan | Shadow | — | 30 | 481 |
| 25 | --BiG-TankeR-- | Ak'kan | Templar | — | 31 | 476 |
| 26 | -KissMyGun- | Ak'kan | Gunner | — | 49 | 475 |
| 27 | -Black-Magic- | Ak'kan | Rune | — | 29 | 420 |
| 28 | Rosalia | Ak'kan | Templar | — | 67 | 416 |
| 29 | ShadowRuless | Ak'kan | Attacker | — | 27 | 400 |
| 30 | SuperBuff | Ak'kan | Rune | — | 26 | 400 |
| 31 | GvnLala | Ak'kan | Gunner | — | 67 | 370 |
| 32 | BINGGO | Ak'kan | Rune | — | 13 | 350 |
| 33 | -Outburst- | Ak'kan | Attacker | — | 38 | 335 |
| 34 | LoLNaMe | Ak'kan | Gunner | — | 25 | 323 |
| 35 | motooo | Ak'kan | Shadow | — | 12 | 322 |
| 36 | waaaatra | Ak'kan | Shadow | — | 12 | 322 |
| 37 | TheCarry | Ak'kan | Shadow | — | 15 | 319 |
| 38 | MDAQ | Ak'kan | Shadow | — | 14 | 313 |
| 39 | HEADSHOT | Ak'kan | Gunner | — | 33 | 250 |
| 40 | Ax7_ | Ak'kan | Attacker | — | 17 | 247 |
| 41 | Ax7- | Ak'kan | Rune | — | 16 | 247 |
| 42 | -Sophia | Ak'kan | Life | — | 67 | 234 |
| 43 | TrueDamage | Ak'kan | Gunner | — | 32 | 229 |
| 44 | RETYEB | Ak'kan | Shadow | — | 12 | 222 |
| 45 | BUFFERRR | Ak'kan | Rune | — | 21 | 219 |
| 46 | sade4 | Ak'kan | Shadow | — | 11 | 215 |
| 47 | Xeon | Ak'kan | Templar | — | 16 | 200 |
| 48 | GUNguy | Ak'kan | Gunner | — | 13 | 193 |
| 49 | -B0T- | Ak'kan | Rune | — | 14 | 190 |
| 50 | VallKyRieX | Ak'kan | Templar | — | 30 | 183 |
Read live from the game database.